Get started completely free. Scale up to Pro or Advanced as your inventory items, locations, and team verification needs grow.
Perfect to get started.
For growing teams & warehouses.
For large-scale operations.
See a detailed side-by-side analysis of what is included in each plan tier.
| Features | Free | Pro | Advanced |
|---|---|---|---|
| Item Tracking Limit | 100 items | 1,500 items | Unlimited |
| Team Members | 2 (1 Owner + 1 Staff) | 10 (1 Owner + 9 Staff) | Unlimited |
| Locations | 3 locations | 5 locations | Unlimited |
| Push Notifications | ✓ | ✓ | ✓ |
| Email Alerts | — | 100/day | 500/day |
| WhatsApp Alerts | — | 10/day | 30/day |
| Receipt Vault | — | 60/month | Unlimited |
| QR Label Printing | Standard | Standard | Custom templates & branding |
| Smart CSV Import | ✓ | ✓ | ✓ |
| Barcode Scanner | ✓ | ✓ | ✓ |
| Intelligence / Analytics | Standard (KPI, Valuation, Activity) | Advanced (Turnover, Stagnant, Restock) | Advanced (Turnover, Stagnant, Restock) |
| Global Audit Log | — | ✓ | ✓ |
| Individual Product Log | — | ✓ | ✓ |
| Product Images | 50 | 1,500 | Unlimited |
| Audit History | Last 10 days | Last 1 year | Unlimited |
| Priority Support | — | — | ✓ Onboarding included |
Got questions about pricing, billing, limits, or security? We have answers.